
Equipment and Machinery Available
Okuma Millac V761II Vertical Machining Centre
| X axis Max. | 1540 mm |
| Y axis max. | 760 mm |
| Z axis Max. | 880 mm |
| Features | 54 – BT50 Tool Magazine 4th axis rotary table equipped |

Okuma MB 66VB Vertical Machining Centre
| X axis Max. | 1500 mm |
| Y axis max. | 760 mm |
| Z axis Max. | 880 mm |
| Features | 20 BT50- Tool Magazine 4th axis rotary table equipped |

Okuma MX 55VB Vertical Machining Centre
| X axis Max. | 1050 mm |
| Y axis max. | 560 mm |
| Z axis Max. | 810 mm |
| Features | 20 BT50- Tool Magazine 4th axis rotary table equipped |

Okuma MC 60VA
| X axis Max. | 1250 mm |
| Y axis max. | 630 mm |
| Z axis Max. | 880 mm |
| Features | 20 BT50- Tool Magazine 4th axis rotary table equipped |
Okuma LB 300M CNC Lathe
| Axis | 3 |
| Power | 20 HP |
| Max. rpm | 4500 rpm |
| Turning Diameter | 340 mm |
| Swing | 530 mm |
| Machining Length | 520 mm |
Okuma LB 300MY CNC Lathe
| Axis | 4 |
| Power | 20 HP |
| Max. rpm | 4500 rpm |
| Turning Diameter | 340 mm |
| Swing | 530 mm |
| Machining Length | 1000 mm |

